<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SE Retail</title>
	<atom:link href="http://seretail.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seretail.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Oct 2011 20:17:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Scott Edlitz</title>
		<link>http://seretail.com/2011/10/07/scott-edlitz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scott-edlitz</link>
		<comments>http://seretail.com/2011/10/07/scott-edlitz/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:17:23 +0000</pubDate>
		<dc:creator>ehanson2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seretail.com/?p=442</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-443" href="http://seretail.com/2011/10/07/scott-edlitz/scott-edlitz-2/"><img class="alignleft size-medium wp-image-443" title="Scott Edlitz" src="http://seretail.com/wp-content/uploads/2011/10/Scott-Edlitz-213x300.jpg" alt="" width="213" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://seretail.com/2011/10/07/scott-edlitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Edlitz to NAI GLOBAL New York City</title>
		<link>http://seretail.com/2011/10/07/scott-edlitz-nai-global-york-city/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scott-edlitz-nai-global-york-city</link>
		<comments>http://seretail.com/2011/10/07/scott-edlitz-nai-global-york-city/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:14:11 +0000</pubDate>
		<dc:creator>ehanson2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seretail.com/?p=435</guid>
		<description><![CDATA[  Scott Edlitz Joins NAI Global New York City   NEW YORK, NY, September 13, 2011 – NAI Global New York City announced today that Scott Edlitz has joined the firm as Executive Managing Director and Team Leader of the &#8230; <a href="http://seretail.com/2011/10/07/scott-edlitz-nai-global-york-city/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><strong>Scott Edlitz Joins NAI Global New York City</strong></p>
<p><strong> </strong></p>
<p><strong>NEW YORK, NY, September 13, 2011</strong> – NAI Global New York City announced today that Scott Edlitz has joined the firm as Executive Managing Director and Team Leader of the Retail Services Group. Edlitz, who has over 14 years of experience as an owner/developer and tenant representative in Manhattan, will lead the firm’s retail services initiatives throughout New York City.</p>
<p>“Scott is one of the strongest retail brokers in Manhattan”, said Jay Olshonsky, Chief Operating Officer and Executive Vice President, NAI Global New York City. “He’s an excellent addition to our growing office and will be a great asset to our local and global clients as they pursue opportunities in Manhattan’s dynamic retail market.”</p>
<p>Edlitz has a well-established track record as a landlord representative, having worked with a diverse range of owners including RFR Davis, The Related Companies, Sidney Fetner Associates, JR Equities, The Zucker Organization, Virgin Entertainment Group, AEW Capital Management, Townhouse Management, The Mallah Organization, Hudson House LLC, The American Jewish Committee, The Benjamin Beechwood Organization and The Atlantic Development Group.</p>
<p>Edlitz has also represented many of the City’s largest developers in leasing the retail component of high-profile developments including: 205 E 59<sup>th</sup> Street, The Victory, The Chesapeake, The Century Tower, The Impala, The Seville, The Empire, The Lyric, The Saranac, 101 West End Avenue, 156 Tenth Avenue, The Sagamore, 675 Morris Avenue, 352 Ninth Avenue, 33 West End Avenue and The Isis.</p>
<p>In addition, Edlitz has closed transactions with many of the city’s most prominent retailers including Walgreens, Clarks Shoes, Polo Ralph Lauren, Jill Stuart, Ariston Florist, Ricky’s, Urban Outfitters, Victoria’s Secret, Charles Schwab, New York Sports Club, CVS, Eckerd’s, Starbucks, Gristedes, NRT, Blockbuster, Morton Williams Supermarkets, H&amp;R Block, Chase Bank, Citibank, Cohen Fashion Optical, Sabon, Sothy’s, Blue Dog Café, 7-11, Valley National Bank, Chipotle and Lululemon.</p>
<p>Prior to joining NAI Global New York City, Edlitz was the founder and Managing Principal of ZE Realty Group. He began his career with RKF &amp; Associates, where he served as a Managing Director. Edlitz is a member of the Real Estate Board of New York and the International Council of Shopping Centers. He holds a Bachelor of Arts degree from the University of Arizona.</p>
<p>Edlitz is based out of NAI Global New York City’s office at 415 Madison Avenue, New York, NY 10017 and can be reached at <a href="mailto:sedlitz@nainyc.com">sedlitz@nainyc.com</a> or 212-405-2505.</p>
<p><strong>About NAI Global New York City</strong></p>
<p>NAI Global New York City (<a href="http://www.nainyc.com/">www.nainyc.com</a> / @NAIGlobalNYC) is the New York City office of NAI Global, one of the leading commercial real estate services providers worldwide with 5,000 commercial real estate professionals and 350 offices in over 55 countries. NAI Global New York City services include corporate solutions, tenant representation, landlord representation, retail services, project management, investment/capital market services, valuation, appraisal, and special asset solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://seretail.com/2011/10/07/scott-edlitz-nai-global-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cohen&#8217;s Fashion Optical at 539 Eighth Avenue NYC NY</title>
		<link>http://seretail.com/2011/08/26/cohens-fashion-optical-539-eighth-avenue-nyc-ny/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cohens-fashion-optical-539-eighth-avenue-nyc-ny</link>
		<comments>http://seretail.com/2011/08/26/cohens-fashion-optical-539-eighth-avenue-nyc-ny/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:05:48 +0000</pubDate>
		<dc:creator>ehanson2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seretail.com/?p=393</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_394" class="wp-caption alignleft" style="width: 510px"><a rel="attachment wp-att-394" href="http://seretail.com/2011/08/26/cohens-fashion-optical-539-eighth-avenue-nyc-ny/o-5/"><img class="size-large wp-image-394" title="Cohen's Fashion Optical 539 Eighth Avenue " src="http://seretail.com/wp-content/uploads/2011/08/Cohens-Fashion-Optical_539-Eighth-Avenue3-768x1024.jpg" alt="" width="500" height="666" /></a><p class="wp-caption-text">SE RETAIL GROUP&#39;s newest deal </p></div>
]]></content:encoded>
			<wfw:commentRss>http://seretail.com/2011/08/26/cohens-fashion-optical-539-eighth-avenue-nyc-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet retailers get dealt taxing blow</title>
		<link>http://seretail.com/2011/08/05/internet-retailers-dealt-taxing-blow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-retailers-dealt-taxing-blow</link>
		<comments>http://seretail.com/2011/08/05/internet-retailers-dealt-taxing-blow/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 03:24:39 +0000</pubDate>
		<dc:creator>ehanson2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seretail.com/?p=358</guid>
		<description><![CDATA[By ghoffer Created 08/01/2011 &#8211; 10:32 WASHINGTON — Amazon and other online-only retailers have been dealt a major blow, as legislation introduced last week seeks to require such retailers to collect sales tax. The Main Street Fairness Act would allow states that &#8230; <a href="http://seretail.com/2011/08/05/internet-retailers-dealt-taxing-blow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>By <em>ghoffer</em></div>
<div>Created <em>08/01/2011 &#8211; 10:32</em></div>
<div>
<p><strong>WASHINGTON</strong> — Amazon and other online-only retailers have been dealt a major blow, as legislation introduced last week seeks to require such retailers to collect sales tax.</p>
<p>The Main Street Fairness Act would allow states that have adopted the Streamlined Sales and Use Tax Agreement to require out-of-state sellers to collect sales tax whether they have a physical presence in their state or not. The bill would cover all “remote sellers,” which include online retailers, catalog merchants and “1-800” offers on radio and television.</p>
<p>The new bill is in response to a nearly 20-year-old Supreme Court ruling that required retailers to collect sales tax from out-of-state customers only if they have a physical presence such as a store, warehouse or office in the customer’s state. The court held that the 45 state and 7,600 local sales tax systems across the nation were too complicated for a retailer to otherwise know how much tax to collect.</p>
<p>The National Retail Federation said it welcomed welcomed legislation that would help preserve Main Street jobs by requiring Internet retailers to collect sales tax the same as local bricks-and-mortar stores.</p>
<p>“We believe there should be a level playing field where all retailers follow the same rules regardless of whether they sell their merchandise in a bricks-and-mortar store, through the mail or online,” NRF SVP for government relations David French said. “This bill would end a situation where Internet sellers have held an unfair price advantage over local stores for far too long. Tax policy should be channel neutral and not favor one segment of an industry over another.”</p>
</div>
<h2><span style="font-size: 14px; font-weight: normal;"></p>
<div><img src="http://www.retailingtoday.com/sites/retailingtoday.com/themes/retailingtoday/images/logo.gif" alt="" /></div>
<div>Published on <em>RetailingToday.com</em> (<a href="http://www.retailingtoday.com/">http://www.retailingtoday.com</a>)</div>
<p></span></h2>
<div id="op-content">
<div></div>
</div>
<p><a href="http://www.retailingtoday.com/article/internet-retailers-get-dealt-taxing-blow"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://seretail.com/2011/08/05/internet-retailers-dealt-taxing-blow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Finds Consumers Prefer Organic Foods</title>
		<link>http://seretail.com/2011/07/21/poll-finds-consumers-prefer-organic-foods/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poll-finds-consumers-prefer-organic-foods</link>
		<comments>http://seretail.com/2011/07/21/poll-finds-consumers-prefer-organic-foods/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:26:22 +0000</pubDate>
		<dc:creator>ehanson2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seretail.com/?p=353</guid>
		<description><![CDATA[From Retailing Today, When given a choice, American consumers prefer to purchase organic foods, according to the Thomson Reuters-NPR Health Poll. The survey found that 58% of Americans say they choose organic over conventionally produced foods when they have the opportunity, &#8230; <a href="http://seretail.com/2011/07/21/poll-finds-consumers-prefer-organic-foods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } 		A:link { so-language: zxx } --><span style="font-family: Arial,sans-serif;">From <a href="http://www.retailingtoday.com/article/poll-finds-consumers-prefer-organic-foods">Retailing Today</a>, When given a choice, American consumers prefer to purchase organic foods, according to the Thomson Reuters-NPR Health Poll. The survey found that 58% of Americans say they choose organic over conventionally produced foods when they have the opportunity, a number that spikes higher among both young and highly educated respondents. Sixty-three percent of respondents under the age of 35 prefer organic foods, as do 64% of those with a bachelor&#8217;s degree or more.</span></p>
<p><span style="font-family: Arial,sans-serif;">Among those who prefer organic foods, 36% said they do so to support local farmer&#8217;s markets and 34% said they wanted to avoid exposure to toxins in non-organic foods.</span></p>
<p><span style="font-family: Arial,sans-serif;">&#8220;This month&#8217;s poll gives us some insight into what is going through consumers&#8217; minds when they&#8217;re making the choice of what they will feed themselves and their families,&#8221; said Scott Hensley, NPR health correspondent and blogger. &#8220;We find it especially intriguing that a very small percentage of respondents are choosing organic foods based on taste. This makes organic vs. conventional a really unique case where food decisions are being made consciously by consumers.&#8221; <a href="http://www.retailingtoday.com/article/poll-finds-consumers-prefer-organic-foods">Read more</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://seretail.com/2011/07/21/poll-finds-consumers-prefer-organic-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong June Sales for Retail According to Reports</title>
		<link>http://seretail.com/2011/07/14/strong-june-sales-retail-reports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strong-june-sales-retail-reports</link>
		<comments>http://seretail.com/2011/07/14/strong-june-sales-retail-reports/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:57:47 +0000</pubDate>
		<dc:creator>ehanson2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seretail.com/?p=341</guid>
		<description><![CDATA[NEW YORK (AP) &#8211; Consumers who were enticed by warmer weather and deep discounts of up to 80 percent on summer merchandise went on a buying binge in June, helping many retailers deliver the most robust revenue gains for that &#8230; <a href="http://seretail.com/2011/07/14/strong-june-sales-retail-reports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-342" href="http://seretail.com/2011/07/14/strong-june-sales-retail-reports/viewimage_story/"><img class="alignleft size-thumbnail wp-image-342" title="viewimage_story" src="http://seretail.com/wp-content/uploads/2011/07/viewimage_story-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --><span style="color: #333333;"><span style="font-family: Verdana,Arial,Helvetica,sans-serif;"><span style="font-size: small;"> NEW YORK (AP) &#8211; Consumers who were enticed by warmer weather and deep discounts of up to 80 percent on summer merchandise went on a buying binge in June, helping many retailers deliver the most robust revenue gains for that month since 1999.</span></span></span></p>
<p><span style="color: #333333;"><span style="font-family: Verdana,Arial,Helvetica,sans-serif;"><span style="font-size: small;">But as the economy teeters back to life, the concern among analysts is that the strong revenue momentum for what is typically the second-biggest shopping month of the year may not continue into the back-to-school shopping season as stores face pressure to pass along higher costs for everything from clothing to food.</span></span></span></p>
<p><span style="color: #333333;"><span style="font-family: Verdana,Arial,Helvetica,sans-serif;"><span style="font-size: small;">Overall, revenue at major retailers rose 6.9 percent for June, according to the International Council of Shopping Centers tally of 28 retailers results. Excluding gas sales, the figure rose 5.5 percent.</span></span></span></p>
<p><span style="color: #333333;"><span style="font-family: Verdana,Arial,Helvetica,sans-serif;"><span style="font-size: small;">&#8220;Promotions were the clear driver this month, and consumers took advantage of some outstanding deals,&#8221; said Ken Perkins, president of research firm RetailMetrics LLC. &#8220;But that leaves a big question mark for July and the back-to-school season. Will shoppers be willing to spend full price?&#8221; <a href="http://www.retailpro.com/community/blog/index.php/2011/07/06/chain-stores-see-high-sales-in-june/"></a></span></span></span></p>
<p><span style="color: #333333;"><span style="font-family: Verdana,Arial,Helvetica,sans-serif;"><span style="font-size: small;"><a href="http://www.retailpro.com/community/blog/index.php/2011/07/06/chain-stores-see-high-sales-in-june/">Read more</a><br />
</span></span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://seretail.com/2011/07/14/strong-june-sales-retail-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 38 Essential New York Stores, July 2011</title>
		<link>http://seretail.com/2011/07/14/38-essential-york-stores-july-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=38-essential-york-stores-july-2011</link>
		<comments>http://seretail.com/2011/07/14/38-essential-york-stores-july-2011/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:51:21 +0000</pubDate>
		<dc:creator>ehanson2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seretail.com/?p=337</guid>
		<description><![CDATA[From Racked.com: Once again, it&#8217;s time to update the Racked 38, our list of the city&#8217;s definitive shopping experience. Taken together, these 38 stores best capture the New York retail scene&#8217;s contrary mix of international style and local quirk, of &#8230; <a href="http://seretail.com/2011/07/14/38-essential-york-stores-july-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } 		A:link { so-language: zxx } --><span style="font-family: Verdana,sans-serif;">From <a href="http://www.racked.com">Racked.com</a>:</span></p>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --><span style="font-family: Verdana,sans-serif;">Once again, it&#8217;s time to update the Racked 38</span><strong></strong><span style="font-family: Verdana,sans-serif;">, our list of the city&#8217;s definitive shopping experience</span><strong></strong><span style="font-family: Verdana,sans-serif;">. Taken together, these 38 stores best capture the New York retail scene&#8217;s contrary mix of international style and local quirk, of crazily high standards and crazily low prices, of fashion-world excess and bare-bones access. Because it&#8217;s all about the mix, we tried to include a range of neighborhoods, price points, and merchandise, leaving out food shops (that&#8217;s another list entirely) an</span><strong><span style="font-family: Verdana,sans-serif;"></span></strong><span style="font-family: Verdana,sans-serif;">d anything that&#8217;s been open less than six months. <a href="http://ny.racked.com/archives/2011/07/12/the_38_essential_new_york_stores_july_2011.php">Read More</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://seretail.com/2011/07/14/38-essential-york-stores-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourneau&#8217;s New Concept Store Revolves Around &#8220;Counterless Selling&#8221;</title>
		<link>http://seretail.com/2011/06/30/tourneau-madison-avenue-unit-opens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tourneau-madison-avenue-unit-opens</link>
		<comments>http://seretail.com/2011/06/30/tourneau-madison-avenue-unit-opens/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 20:11:15 +0000</pubDate>
		<dc:creator>ehanson2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seretail.com/?p=312</guid>
		<description><![CDATA[Luxury-watch mecca Tourneau is opening up a concept store today on Madison Avenue at 53rd Street, which isn&#8217;t too far from its flagship store on 57th Street. This one, however, is a little different. Reports that the store is based &#8230; <a href="http://seretail.com/2011/06/30/tourneau-madison-avenue-unit-opens/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,sans-serif;"><a rel="attachment wp-att-323" href="http://seretail.com/2011/06/30/tourneau-madison-avenue-unit-opens/tourneau-concept-store/"><img class="alignleft size-thumbnail wp-image-323" title="Tourneau-Concept-Store" src="http://seretail.com/wp-content/uploads/2011/06/Tourneau-Concept-Store-150x150.jpg" alt="" width="150" height="150" /></a> Luxury-watch mecca Tourneau is opening up a concept store today on Madison Avenue at 53rd Street, which isn&#8217;t too far from its flagship store on 57th Street. This one, however, is a little different. Reports that the store is based around the idea of &#8220;counterless selling,&#8221; which means that both the customer and the sales associate can access the counters on each side making the whole process of buying a big Cartier watch a little less snooty.</span></p>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --><span style="font-family: Arial,sans-serif;">The new store has its own Rolex boutique, and carries over 30 brands of fancy watches like Chanel, Harry Winston, and Frank Muller. Plus the shop boasts a slew of video screens scattered throughout: There&#8217;s an LCD video tower, a &#8220;discovery wall&#8221; with monitors that can display products or trends, and eight other video setups throughout the store. If it all sounds pretty high tech for a 111 year-old watch company, keep in mind that the architects who designed the store, Eight Inc., are the same people who did the first 300 Apple stores.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://seretail.com/2011/06/30/tourneau-madison-avenue-unit-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Line Brings Hope to Businesses on Lonely Tenth Avenue Strip</title>
		<link>http://seretail.com/2011/06/30/high-line-brings-hope-to-businesses-on-lonely-tenth-avenue-strip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-line-brings-hope-to-businesses-on-lonely-tenth-avenue-strip</link>
		<comments>http://seretail.com/2011/06/30/high-line-brings-hope-to-businesses-on-lonely-tenth-avenue-strip/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:49:05 +0000</pubDate>
		<dc:creator>ehanson2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seretail.com/?p=308</guid>
		<description><![CDATA[From DNA Info : The High Line is turning a desolate strip of Manhattan&#8217;s far West side into a magnetic Manhattan neighborhood, according to a hopeful bunch of business owners on the stretch. Thomas and Ellen Wolfe opened their new &#8230; <a href="http://seretail.com/2011/06/30/high-line-brings-hope-to-businesses-on-lonely-tenth-avenue-strip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } 		A:link { so-language: zxx } --><span style="font-family: Arial,sans-serif;">From DNA Info :</span></p>
<p><span style="font-family: Arial,sans-serif;">The High Line is turning a desolate strip of Manhattan&#8217;s far West side into a magnetic Manhattan neighborhood, according to a hopeful bunch of business owners on the stretch.</span></p>
<p><span style="font-family: Arial,sans-serif;">Thomas and Ellen Wolfe opened their new restaurant, the Tenth Rail, in February, because they said they had faith that the Tenth Avenue space just three blocks from the <a href="http://www.dnainfo.com/20110607/chelsea-hells-kitchen/second-section-of-high-line-opens" target="_blank">High Line</a> was set to become a booming new neighborhood.</span></p>
<p><span style="font-family: Arial,sans-serif;">&#8220;To be (among) the first ones here is great,&#8221; Ellen said while working at her 33rd Street bar and restaurant. &#8220;When we first opened in February it was like a ghost town, now we see lots of foot traffic.&#8221;</span></p>
<p><span style="font-family: Arial,sans-serif;">&#8220;My husband could see it was a prime neighborhood, changes are going on,&#8221; she added. &#8220;A few restaurant owners have come in and said they wished they had gotten this spot.&#8221;</span></p>
<p><span style="font-family: Arial,sans-serif;">The Tenth Rail isn&#8217;t the only local business who says they have reaped the benefits of the High Line&#8217;s opening.</span></p>
<p><span style="font-family: Arial,sans-serif;">The strip for years has been filled with tire repair shops, warehouses, and offices. <a href="http://www.dnainfo.com/20110623/chelsea-hells-kitchen/high-line-brings-hope-business-on-lonely-tenth-avenue-strip#ixzz1Qn4gMmkD">Read more</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://seretail.com/2011/06/30/high-line-brings-hope-to-businesses-on-lonely-tenth-avenue-strip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperMarket New&#8217;s Top 75 Retailers for 2011</title>
		<link>http://seretail.com/2011/06/08/supermarket-news-see-food-retail-recovery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supermarket-news-see-food-retail-recovery</link>
		<comments>http://seretail.com/2011/06/08/supermarket-news-see-food-retail-recovery/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 15:25:39 +0000</pubDate>
		<dc:creator>ehanson2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seretail.com/?p=298</guid>
		<description><![CDATA[Sales among the Top 75 food retailers in North America recovered from a slump in 2009, rising 7.7% during 2010, compared with a cumulative drop of 0.2% a year ago. Total revenues, encompassing sales of food and nonfood merchandise, totaled &#8230; <a href="http://seretail.com/2011/06/08/supermarket-news-see-food-retail-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } 		A:link { so-language: zxx } --><span style="font-family: Arial,sans-serif;">Sales among the Top 75 food retailers in North America recovered from a slump in 2009, rising 7.7% during 2010, compared with a cumulative drop of 0.2% a year ago. Total revenues, encompassing sales of food and nonfood merchandise, totaled $960.3 billion last year, compared with $891.4 billion in 2009. Revenues among the 10 largest companies on the list rose 2.2% to $666.1 billion in 2010.</span></p>
<p><a href="http://supermarketnews.com/profiles/top75/2011">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seretail.com/2011/06/08/supermarket-news-see-food-retail-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

